Downloads
In this section, you can download documents related to SMART+.
Content:
| Newsletter #10 (April 2013) | Download |
| Newsletter #9 (March 2013) | Download |
| Newsletter #8 (December 2012) | Download |
| Newsletter #7 (November 2012) | Download |
|
Newsletter #6 (June 2012) |
Download |
|
Newsletter #5 (April 2012) |
Download |
| Newsletter #4 (September 2011) | Download |
| Newsletter #3 (April 2011) | Download |
| Newsletter #2 (October 2010) | Download |
|
Newsletter #1 (June 2010) |
Download |
| First SMART+ Sub-Project Brochure | Download |
Resources for SMART+ sub-project participants
Information material and all necessary documents for the implementation of a sub-project will be made available here. This part of the download section will be updated regularly!
INTERREG IV C guidelines and information
It is very much recommended that sub-project participants also stay informed about the INTERREG IV C programme on the homepage: http://i4c.eu
| Fact sheet on staff costs | Download from INTERREG IV C website |
| Fact sheet on administration costs | Download from INTERREG IV C website |
| Fact sheet on public procurement | Download from INTERREG IV C website |
| Publicity guidelines | Download from INTERREG IV C website |
| Communication guide | Download from INTERREG IV C website |
SMART+ guidelines and information
Templates for sub-project reporting
| Template for Activity Report | Download |
| Template for Financial Report | Download |
| Template for Timesheets | Download |
| INTERREG IV C Partner control confirmation (annex 5b) |
Please note: The SMART+ call for proposal has ended on December 20th, 2010. The application pack remains here only for documentation purposes.
Official application documents for the SMART+ Call:
| Official Call Text | Download |
| Applicant's Manual | Download |
| Application form | Download |
| Template for co-financing statements | Download |
Additional document ONLY for Romanian subproject participants:
| Annex to the co-financings statement for Romanian participants | Download |
Documentation of First SMART+ Conference Programm EUREGIA (24/10/2012 in Leipzig)
| SMART+ conference documentation euregia 2012 | Download |
|
Agenda - SMART+ Conference Programm EUREGIA |
|
|
SMART+ Presentation 1 - 8 |
Download |
Documentation of Sub-Project Event Plan (25/10/2012 in Leipzig)
| Agenda - Sub-Project Event Plan | Download |
| Sub-Project - Presentation 1 - 7 | Download |
| Documentation SMART+ Sub-Project event | Download |
Documentation of First Interregional Conference (12-13/10/2011 in Krakow)
| Conference Report (with pictures) | Download |
| Romina Magni, FAMCP (ES), SMART+ Lead Partner | Download |
| Antonio Novo, IDiA Cluster, Aragon, ES | Download |
| Dariusz Bembenek, Cracow Technology Park, Malopolska, PL | Download |
| Mircea Fulea, Technical University of Cluj-Napoca, Cluj County, RO | Download |
| Jose Luis Latorre, Walqa Technology Park, Aragon, ES | Download |
| Elpida Samara, University of Western Macedonia, GR | Download |
| Julia Spiridonova, National Centre for Regional Development, BG | Download |
| Wojciech Roskiewicz, Fraunhofer Centre for Central & Eastern Europe, DE | Download |
Documentation of Sub-Project Kick-off meeting (17-18/05/2011 in Kozani)
Introduction of the sub-projects
| Sub-Project IART TERRITORIES | Download |
| Sub-Project Innofin | Download |
| Sub-Project regioNet | Download |
| Sub-Project SMART TOURISM | Download |
| Sub-Project SMEGoNET | Download |
| Sub-Project STP | Download |
| Sub-Project TREC | Download |
Presentations on sub-project implementation
| Conference Overview and Introduction (Mr. Dimitris Kouras) | Download |
| Application Review (Mr. Christoph Schnabel) | Download |
| Reporting and Management (Mr. Christoph Schnabel) | Download |
| Sub-Project Publicity and Communication (Mr. Dimitris Kouras) | Download |
| Exchange of Experience (Ms Magdalena Klimontowska) | Download |
Minutes
| Minutes of the meeting, including participant list | Download |
| Documentation of the meeting (including photos) | Download |
Documentation of the SMART+ Partner Forum (16/11/2010 in Cluj)
| Documentation of the Partner Forum (including photos) | Download |
| Presentation by SMART+ Lead Partner FAMCP on formal criteria for subprojects | Download |
| Presentation by expert Ioana Dragoş on the priorities for SMART+ subprojects | Download |
| Presentation with a review of the forerunner project SMART RFO by Ms. Jana Barth from the Centre for Technology Structure Development of the Riesa-Großenhain Region (ZTS) | Download |
| List of subproject ideas that were developed and discussed at the partner forum | Download |
Documentation of the trade fair euregia 2010 (25-27/10/2010 in Leipzig)
| Review of the trade fair (pdf) | Download |
Documents from the public kick-off conference (21-22/06/2010 in Burgas)
| Review of the conference (pdf) | Download |
| Presentation by Mr Ulrich Kleppmann, Integrated Expert of CIM/GTS with NARMB | Download |
| Presentation by Mr Diego de Miguel, NEuropa (Spain) | Download |
| Presentation by Mr José Luis Latorre, Walqa Technology Park (Spain) | Download |
| Presentation by Dr Julia Spiridonova, Head of Department "National Centre for Regional Development" (Bulgaria) | Download |
| Presentation by Ms Ioana Dragoş, Regional Institute for Research, Education and Technological Transfer (Romania) | Download |
| Presentation by Dr Ulrich Bobe, Chemnitz Institute for Engineering and Construction (Germany) | Download |
| FAMCP, Spain | Download |
| Aufbauwerk, Germany | Download |
| Malopolska, Poland | Download |
| Cluj, Romania | Download |
| NARMB, Bulgaria | Download |
| Region of Western Macedonia, Greece | Download |
Presentations from the kick-off partner meeting (09/04/2010 in Cracow)
Introductions to the partner regions
| Introduction Malopolska Region (Poland) | Download |
| Introduction of FAMCP (Aragonese Federation of Municipalities, Spain) | Download |
| Introduction of Aufbauwerk Leipzig (Saxony Region, Germany) | Download |
| Introduction of Cluj County Council (Romania) | Download |
| Introduction of NARMB (National Association of Municipalities in the Republic of Bulgaria) | Download |